Сайт не является публичной офертой. Точную информацию о цене и наличии товаров вы можете узнать у наших менеджеров.
домашний/офисный, CPU Intel i3-10100T 3000 МГц, RAM DDR4 SO-DIMM 8 ГБ, SSD 256 ГБ, графика: встроенная в процессор, БП 65 Вт
Характеристики ПК Lenovo ThinkCentre M70q 11DT003GRU:
Processor | Intel Core i3-10100T (4C / 8T, 3.0 / 3.8GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics 630 |
Chipset | Intel H470 Chipset |
Memory | 1x 8GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-2933 |
Storage | 1x 256GB SSD M.2 2280 PCIe NVMe Opal |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2242/2280 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 2TB • Optional Intel Optane Memory, M.2 |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC233VB codec |
Speakers | 1.5Wx1 |
Power Supply | 65W 89% Adapter |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, Russian |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | None |
Adapter Cage | None |
Toolless Chassis Screw | Toolless Chassis Screw |
Dust Filter | None |
VESA Mount | VESA Mount |
Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 183 x 34.5 / 37 mm with rubber feet (7.05 x 7.2 x 1.36 / 1.5 inches with rubber feet) |
Weight | 1.25 kg (2.76 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.1 |
Front Ports |
|
Optional Front Ports (configured) | None |
Rear Ports |
|
Optional Rear Ports (configured) | 1x Serial + 1x VGA |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot |
Kensington Cable Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 3-year, Onsite |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | None |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |