Сайт не является публичной офертой. Точную информацию о цене и наличии товаров вы можете узнать у наших менеджеров.
домашний/офисный, CPU Intel Pentium Gold G6400T 2400 МГц, RAM DDR4 SO-DIMM 8 ГБ, SSD 256 ГБ, графика: встроенная в процессор, БП 65 Вт
Характеристики ПК Lenovo ThinkCentre M70q 11DT0085RU:
Processor | Intel Pentium Gold G6400T (2C / 2T, 3.4GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 610 |
Chipset | Intel H470 Chipset |
Memory | 1x 8GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-2933 |
Storage | 1x 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2242/2280 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 2TB • Optional Intel Optane Memory, M.2 |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC233VB codec |
Speakers | 1.5Wx1 |
Power Supply | 65W 89% Adapter |
DESIGN | |
Keyboard | USB Calliope Keyboard, Black, Russian |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | None |
Adapter Cage | None |
Toolless Chassis Screw | None |
Dust Filter | None |
VESA Mount | VESA Mount |
Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 183 x 34.5 / 37 mm with rubber feet (7.05 x 7.2 x 1.36 / 1.5 inches with rubber feet) |
Weight | 1.25 kg (2.76 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | RTL8822CE 11ac, 2x2 + BT5.0 |
Front Ports | 1x headphone / microphone combo jack (3.5mm) 1x USB 3.2 Gen 2 (Always On and fast charge) 1x USB-C 3.2 Gen 1 |
Optional Front Ports (configured) | None |
Rear Ports | 1x USB 3.2 Gen 2 3x USB 3.2 Gen 1 1x HDMI 1x DisplayPort 1x Ethernet (RJ-45) |
Optional Rear Ports (configured) | 1x Serial + 1x VGA |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot |
Kensington Cable Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 3-year, Onsite |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 RoHS compliant TCO Certified 8.0 |
Other Certifications | None |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |