Сайт не является публичной офертой. Точную информацию о цене и наличии товаров вы можете узнать у наших менеджеров.
15.6" 1920 x 1080 IPS, 60 Гц, несенсорный, Intel Core i7 1165G7 2800 МГц, 16 ГБ, SSD 512 ГБ, граф. адаптер: встроенный, без ОС, цвет крышки серый
Характеристики ноутбука Lenovo ThinkBook 15 G2 ITL 20VE003URU:
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot |
Storage Support | Dual SSD mode: up to two drives, 2x M.2 2280 SSD, 2x M.2 2242 SSD or 1x M.2 2280 SSD + 1x M.2 2242 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
RAID Preset | Not Support |
ExpressCard | Not Support |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 6 hr (45Wh) |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Color Calibrator | Not Support |
Keyboard | Backlit, Russian |
Case Color | Mineral Grey |
Surface Treatment | Anodizing sandblasting |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Pen | Not Support |
Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
Weight | 1.7 kg (3.75 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2x2 + BT5.1 |
WWAN | Not Support |
SIM Card | Not Support |
NFC | Not Support |
Standard Ports |
|
Optional Ports (configured) | Not Support |
SECURITY & PRIVACY | |
Smart Card Reader | Not Support |
RFID Reader | Not Support |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Low Blue Light certified |
Mil-Spec Test | MIL-STD-810H military test passed |