Сайт не является публичной офертой. Точную информацию о цене и наличии товаров вы можете узнать у наших менеджеров.
14.0" 1920 x 1080 IPS, 60 Гц, несенсорный, AMD Ryzen 7 4700U 2000 МГц, 16 ГБ, SSD 512 ГБ, граф. адаптер: встроенная, Windows 10 Pro, цвет крышки черный
Характеристики ноутбука Lenovo ThinkPad E14 Gen 2 AMD 20T6001URT:
Processor | AMD Ryzen 7 4700U (8C / 8T, 2.0 / 4.1GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | Up to two drives, 1x M.2 2242 SSD + 1x M.2 2280 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, HARMAN-branded |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 13 hr MobileMark 2018: 10.7 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Russian |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 324 x 220 x 17.9 mm (12.76 x 8.66 x 0.7 inches) |
Weight | 1.64 kg (3.62 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Russian |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX200 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |