Сайт не является публичной офертой. Точную информацию о цене и наличии товаров вы можете узнать у наших менеджеров.
15.6" 1920 x 1080 IPS, 60 Гц, несенсорный, Intel Core i5 10210U 1600 МГц, 8 ГБ, SSD 512 ГБ, граф. адаптер: встроенная, без ОС, цвет крышки черный
Характеристики ноутбука Lenovo ThinkPad T15 Gen 1 20S60049RT:
Processor | Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2 |
Storage Support | One drive, 1x M.2 2280 SSD or 1x M.2 2242 SSD • M.2 2280 SSD up to 2TB • M.2 2242 SSD up to 128GB • Optional Intel Optane Memory integrated with SSD, M.2 |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p + IR with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 15.26 hr MobileMark 2018: 10.81 hr JEITA 2.0: 14.9 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Russian |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
Weight | 1.81 kg (3.99 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security |
|
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 3-year, Depot |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810G military test passed |